	<rss version="2.0">
		<channel>
			<title>International Trade | News </title>
			<link>http://www.internationaltrade.co.uk</link>
			<language>en-gb</language>
			<lastBuildDate>Tue, 08 May 2007 10:25:41 GMT</lastBuildDate>
			<copyright>See http://www.internationaltrade.co.uk/content.php?CID=9 for terms and conditions</copyright>
			<ttl>60</ttl>
				
			<image>
				<title>International Trade</title>
				<url>http://www.internationaltrade.co.uk/assets/images/logo_internationaltrade.gif</url>
				<link>http://www.internationaltrade.co.uk/news.php</link>
			</image>
		
				
				<item>
					<title><![CDATA[Government and business press for prompt payment]]></title>
					<description><![CDATA[
By Daniel Hunter

The Government and industry is calling on [b]businesses[/b] and public organisations to [b]pay suppliers on time[/b] and for small firms to pursue those who put them at risk by delaying.

Business Minister [b]Mark Prisk[/b] announced a new working group of business representatives would examine issues behind late payment, while...]]></description>
					<link>http://www.internationaltrade.co.uk/news.php?NID=1610</link>
					<pubDate>1328486400</pubDate>
				</item>	
				<item>
					<title><![CDATA[Smaller manufacturers still gloomy, as political and economic uncertainty grows]]></title>
					<description><![CDATA[
By Daniel Hunter

Sentiment among the [b]UK’s small and medium-sized manufacturers[/b] fell for the third quarter running in the three months to January, as output stagnated and orders fell against a backdrop of [b]heightened economic and political uncertainty[/b], the Confederation of British Industry (CBI) said.

Of the 350 respondents to the CBI’s...]]></description>
					<link>http://www.internationaltrade.co.uk/news.php?NID=1609</link>
					<pubDate>1328486400</pubDate>
				</item>	
				<item>
					<title><![CDATA[Manufacturing summit to champion growth]]></title>
					<description><![CDATA[
By Daniel Hunter

The Government will join [b]top manufacturers[/b] this month to celebrate the best of [b]British manufacturing[/b] and explore ways the sector can support growth for the [b]UK economy[/b].

The Manufacturing Summit will be hosted by Business Secretary Vince Cable and Business Minister Mark Prisk with a range of other Ministers...]]></description>
					<link>http://www.internationaltrade.co.uk/news.php?NID=1608</link>
					<pubDate>1328227200</pubDate>
				</item>	
				<item>
					<title><![CDATA[Construction industry optimistic for 2012 as growth eases]]></title>
					<description><![CDATA[
By Maximilian Clarke

A slight easing of the pace of growth has done little to dampen [b]UK construction[/b] firms’ spirits, whose [b]confidence has climbed to an 8-month high[/b].

And despite a slight slowdown from the end of 2011 coupled with employment stagnation, construction companies are overwhelming optimistic about 2012, the monthly Markit/...]]></description>
					<link>http://www.internationaltrade.co.uk/news.php?NID=1607</link>
					<pubDate>1328140800</pubDate>
				</item>	
				<item>
					<title><![CDATA[UK manufacturing sector starts 2012 on the front foot]]></title>
					<description><![CDATA[
By Marcus Leach

If today's (Wednesday) [b]manufacturing data[/b] is a sign of things to come in 2012 then we needn't fear a double-dip recession, despite what the doom and gloom mongers will have you believe.

Whilst we as a country may not be in as rude health as we might wish to...]]></description>
					<link>http://www.internationaltrade.co.uk/news.php?NID=1606</link>
					<pubDate>1328054400</pubDate>
				</item>	
				<item>
					<title><![CDATA[UK export growth slows on strong pound, weak eurozone]]></title>
					<description><![CDATA[By Maximilian Clarke

A [b]strong pound[/b] and continued [b]eurozone uncertainty[/b] have led to a slowdown in the [b]UK’s export growth[/b], figures from DHL and the British Chambers of Commerce shows.

The third DHL/BCC Trade Confidence Index, a measure of the UK’s exporting health, reveals that growth among UK exporters slowed during the...]]></description>
					<link>http://www.internationaltrade.co.uk/news.php?NID=1604</link>
					<pubDate>1328054400</pubDate>
				</item>	
				<item>
					<title><![CDATA[Salary guide points to an oil and gas industry defying the economic gloom]]></title>
					<description><![CDATA[
By Marcus Leach

[b]UK oil and gas industry professionals[/b] are enjoying competitive wages according to [i]The Oil and Gas Global Salary Guide 2012[/i], which is based on data from over 14,000 respondents.

The Guide, produced by Hays Oil & Gas and leading jobsite Oil and Gas Job Search, shows that full time...]]></description>
					<link>http://www.internationaltrade.co.uk/news.php?NID=1605</link>
					<pubDate>1328054400</pubDate>
				</item>	
				<item>
					<title><![CDATA[Water and sewerage bills to rise 5.7% in 2012]]></title>
					<description><![CDATA[
By Marcus Leach

The average household [b]water and sewerage bill[/b] in England and Wales is forecast to increase by 5.7%, or about £20. 

This takes into account a rate of inflation of 5.2%, and will mean an average bill of £376 in 2012/13.

In 2009 Ofwat made its decision on how much...]]></description>
					<link>http://www.internationaltrade.co.uk/news.php?NID=1603</link>
					<pubDate>1327968000</pubDate>
				</item>	
				<item>
					<title><![CDATA[UK steel output eroded by eurozone uncertainty]]></title>
					<description><![CDATA[
By Maximilian Clarke

[b]UK steel output[/b] in 2011 ended the year just 0.8% higher than in 2010 as the [b]eurozone crisis[/b] and economic uncertainty in the second half of the year badly affected demand as customers ran down stocks. 

However, steel demand is forecast to pick up this quarter on the...]]></description>
					<link>http://www.internationaltrade.co.uk/news.php?NID=1602</link>
					<pubDate>1327881600</pubDate>
				</item>	
				<item>
					<title><![CDATA[Opportunity knocks overseas, but can small businesses capitalise?]]></title>
					<description><![CDATA[
By Marcus Leach

Too many [b]UK small and medium sized enterprises[/b] (SMEs) are giving [b]international trade[/b] the cold shoulder despite compelling evidence that firms of all sizes operating overseas are weathering the [b]economic crisis[/b] better than those solely focused on the home market. 

And with non-EU exports coming under the spotlight,...]]></description>
					<link>http://www.internationaltrade.co.uk/news.php?NID=1601</link>
					<pubDate>1327622400</pubDate>
				</item>		</channel>
	</rss>
